| Country | Last visit | Hits | |
|---|---|---|---|
| USUnited States | 10/23/2024 12:46 AM | 15,596,569 |
|
| FRFrance | 10/23/2024 12:46 AM | 5,494,763 |
|
| VNViet Nam | 10/23/2024 12:46 AM | 3,847,815 |
|
| DEGermany | 10/23/2024 12:35 AM | 3,837,547 |
|
| UAUkraine | 10/21/2024 3:09 PM | 1,066,448 |
|
| CACanada | 10/23/2024 12:44 AM | 958,259 |
|
| MDRepublic Of Moldova | 10/17/2024 5:25 AM | 659,711 |
|
| GBUnited Kingdom | 10/23/2024 12:36 AM | 526,994 |
|
| NLNetherlands | 10/23/2024 12:42 AM | 477,483 |
|
| ZZUnknown | 09/04/2021 10:52 PM | 449,633 |
|
| other | 2,316,250 | View all | |
| Browser | Last visit | Hits | |
|---|---|---|---|
| Mozilla | 10/23/2024 12:46 AM | 20,372,072 |
|
| Chrome | 10/23/2024 12:46 AM | 4,660,065 |
|
| Firefox | 10/22/2024 11:27 PM | 2,794,113 |
|
| Bing Bot | 08/31/2024 12:51 PM | 2,032,907 |
|
| Unknown | 10/22/2024 10:13 PM | 1,902,926 |
|
| GoogleBot | 10/23/2024 12:43 AM | 832,947 |
|
| Internet Explorer | 10/23/2024 12:25 AM | 565,928 |
|
| Android | 10/23/2024 12:45 AM | 230,199 |
|
| Mobile | 03/25/2016 12:30 AM | 165,615 |
|
| Opera | 10/21/2024 10:44 PM | 131,099 |
|
| Safari | 10/22/2024 10:42 PM | 130,216 |
|
| Yahoo! Slurp | 10/22/2024 12:39 PM | 107,422 |
|
| iPhone | 10/23/2024 12:22 AM | 99,198 |
|
| CoccocBot | 10/22/2024 11:51 PM | 97,870 |
|
| Bots | 10/23/2024 12:20 AM | 91,877 |
|
| Microsoft Edge | 10/22/2024 11:59 PM | 45,738 |
|
| Netscape | 03/16/2022 2:42 PM | 13,433 |
|
| MSN Bot | 10/14/2024 10:43 AM | 4,868 |
|
| iPad | 10/19/2024 9:43 PM | 3,309 |
|
| Opera Mini | 10/03/2024 10:52 AM | 329 |
|
| BlackBerry | 10/10/2023 4:28 AM | 262 |
|
| Konqueror | 09/04/2022 8:56 PM | 184 |
|
| Lynx | 05/05/2022 8:59 PM | 141 |
|
| Pocket Internet Explorer | 03/05/2021 12:54 AM | 83 |
|
| iPod | 10/19/2024 9:43 PM | 55 |
|
| Nokia Browser | 02/16/2021 7:33 AM | 44 |
|
| W3C Validator | 11/12/2018 10:34 AM | 39 |
|
| Galeon | 09/04/2022 8:57 PM | 29 |
|
| Iceweasel | 09/04/2022 8:56 PM | 19 |
|
| OmniWeb | 05/05/2022 9:05 PM | 19 |
|
| WebTV | 03/02/2021 11:13 AM | 13 |
|
| iCab | 05/05/2022 9:04 PM | 13 |
|
| Firebird | 12/05/2021 11:12 AM | 9 |
|
| Nokia S60 OSS Browser | 08/11/2020 9:15 AM | 6 |
|
| Phoenix | 09/04/2022 8:57 PM | 4 |
|
| Shiretoko | 12/12/2021 4:44 AM | 4 |
|
| Netpositive | 07/09/2020 4:27 AM | 3 |
|
| IceCat | 05/07/2021 2:07 PM | 2 |
|
| Amaya | 05/04/2018 5:26 AM | 1 |
|
| Operating Systems | Last visit | Hits | |
|---|---|---|---|
| Unknown | 10/23/2024 12:46 AM | 24,683,331 |
|
| Windows 7 | 10/23/2024 12:25 AM | 2,246,401 |
|
| Android | 10/23/2024 12:45 AM | 1,537,185 |
|
| Linux | 10/23/2024 12:11 AM | 1,369,402 |
|
| Windows 10 | 10/23/2024 12:46 AM | 1,256,910 |
|
| Windows 8 | 10/21/2024 7:16 PM | 255,358 |
|
| Apple | 10/23/2024 12:42 AM | 229,415 |
|
| Windows XP | 10/19/2024 7:18 AM | 211,584 |
|
| iPhone | 10/23/2024 12:22 AM | 126,593 |
|
| Windows | 10/22/2024 10:48 AM | 104,478 |
|
| other | 26,336 | View all | |
Việt Nam’s network security at high risk
Made-in-Vietnam open-source software supports IPv6
VINADES Company has released NukeViet CMS 4.0 RC1 – the first official Release Candidate version of the latest NukeViet generation.
NukeViet 4.0 Open Beta launched
Arvixe hosting discounts up to 20% of all services (coupon: nukeviet)
IT, natural science and health sectors praised at Talent Awards